NHM Metadata | 13 MB | 04.07.2022 |
DTM10 | 10395 MB | 04.07.2022 |
DTM50 | 442 MB | 04.07.2022 |
DOM10 | 11036 MB | 04.07.2022 |
DOM50 | 470 MB | 04.07.2022 |
DTM1 10-10 | 31999 MB | 03.07.2022 |
DTM1 10-11 | 57124 MB | 26.06.2022 |
DTM1 10-12 | 66503 MB | 18.06.2022 |
DTM1 10-13 | 27008 MB | 16.04.2022 |
DTM1 1011-14 | 18600 MB | 26.06.2022 |
DTM1 11-10 | 54408 MB | 03.07.2022 |
DTM1 11-11 | 95316 MB | 14.05.2022 |
DTM1 11-12 | 91281 MB | 02.04.2022 |
DTM1 11-13 | 88482 MB | 03.07.2022 |
DTM1 1112-15 | 24166 MB | 21.12.2021 |
DTM1 12-10 | 3988 MB | 26.06.2022 |
DTM1 12-13 | 77655 MB | 03.07.2022 |
DTM1 12-14 | 75731 MB | 04.07.2022 |
DTM1 1213-11 | 85838 MB | 14.05.2022 |
DTM1 1213-12 | 96939 MB | 23.04.2022 |
DTM1 13-1415 | 25782 MB | 23.12.2021 |
DOM1 10-10 | 33374 MB | 02.07.2022 |
DOM1 10-11 | 66363 MB | 25.06.2022 |
DOM1 10-12 | 74474 MB | 18.06.2022 |
DOM1 10-13 | 35055 MB | 16.04.2022 |
DOM1 1011-14 | 28289 MB | 02.07.2022 |
DOM1 11-10 | 57707 MB | 02.07.2022 |
DOM1 11-11 | 93694 MB | 14.05.2022 |
DOM1 11-12 | 90118 MB | 02.04.2022 |
DOM1 11-13 | 89856 MB | 25.06.2022 |
DOM1 1112-15 | 29044 MB | 19.12.2021 |
DOM1 12-10 | 6358 MB | 25.06.2022 |
DOM1 12-13 | 75517 MB | 02.07.2022 |
DOM1 12-14 | 78649 MB | 03.07.2022 |
DOM1 1213-11 | 85354 MB | 14.05.2022 |
DOM1 1213-12 | 95649 MB | 23.04.2022 |
DOM1 13-1415 | 24841 MB | 20.12.2021 |
NHM Metadata | 17 MB | 06.07.2022 |
DTM10 | 18262 MB | 06.07.2022 |
DTM50 | 763 MB | 06.07.2022 |
DOM10 | 18129 MB | 03.07.2022 |
DOM50 | 761 MB | 03.07.2022 |
DTM1 10-10 | 37518 MB | 04.07.2022 |
DTM1 11-10 | 53547 MB | 04.07.2022 |
DTM1 12-10 | 11000 MB | 15.05.2022 |
DTM1 10-11 | 55081 MB | 04.07.2022 |
DTM1 11-11 | 95208 MB | 15.05.2022 |
DTM1 1213-11 | 93922 MB | 15.05.2022 |
DTM1 10-12 | 57355 MB | 18.06.2022 |
DTM1 11-12 | 91523 MB | 27.03.2022 |
DTM1 1213-12 | 104145 MB | 23.04.2022 |
DTM1 10-13 | 19143 MB | 16.04.2022 |
DTM1 11-13 | 80766 MB | 04.07.2022 |
DTM1 1213-13 | 97345 MB | 05.07.2022 |
DTM1 11-14 | 8325 MB | 24.12.2021 |
DTM1 12-14 | 61285 MB | 04.07.2022 |
DTM1 13-14 | 38041 MB | 25.12.2021 |
DTM1 1213-15 | 72948 MB | 06.07.2022 |
DTM1 1214-16 | 64573 MB | 06.07.2022 |
DTM1 13-1718 | 11999 MB | 12.02.2022 |
DTM1 14-17 | 53049 MB | 06.07.2022 |
DTM1 14-1819 | 36343 MB | 18.03.2022 |
DTM1 15-1718 | 76949 MB | 03.04.2022 |
DTM1 16-18 | 64854 MB | 08.03.2022 |
DTM1 15-19 | 17719 MB | 25.12.2021 |
DTM1 16-1920 | 64373 MB | 30.01.2022 |
DTM1 1718-1820 | 68761 MB | 07.05.2022 |
DOM1 10-10 | 41428 MB | 05.07.2022 |
DOM1 11-10 | 55259 MB | 02.07.2022 |
DOM1 12-10 | 15231 MB | 14.05.2022 |
DOM1 10-11 | 67733 MB | 05.07.2022 |
DOM1 11-11 | 96308 MB | 14.05.2022 |
DOM1 1213-11 | 99139 MB | 14.05.2022 |
DOM1 10-12 | 69505 MB | 18.06.2022 |
DOM1 11-12 | 93340 MB | 02.04.2022 |
DOM1 1213-12 | 107217 MB | 23.04.2022 |
DOM1 10-13 | 26485 MB | 15.04.2022 |
DOM1 11-13 | 91451 MB | 05.07.2022 |
DOM1 1213-13 | 98477 MB | 03.07.2022 |
DOM1 11-14 | 15545 MB | 19.12.2021 |
DOM1 12-14 | 73735 MB | 02.07.2022 |
DOM1 13-14 | 38541 MB | 20.12.2021 |
DOM1 1213-15 | 83958 MB | 03.07.2022 |
DOM1 1214-16 | 73891 MB | 03.07.2022 |
DOM1 13-1718 | 19293 MB | 12.02.2022 |
DOM1 14-17 | 59579 MB | 03.07.2022 |
DOM1 14-1819 | 46792 MB | 17.03.2022 |
DOM1 15-1718 | 78620 MB | 02.04.2022 |
DOM1 16-18 | 65680 MB | 06.03.2022 |
DOM1 15-19 | 26991 MB | 21.12.2021 |
DOM1 16-1920 | 76970 MB | 29.01.2022 |
DOM1 1718-1820 | 75206 MB | 07.05.2022 |
NHM Metadata | 1 MB | 02.07.2022 |
DTM10 | 2483 MB | 07.05.2022 |
DTM50 | 106 MB | 07.05.2022 |
DOM10 | 2689 MB | 07.05.2022 |
DOM50 | 115 MB | 07.05.2022 |
DTM1 10-10 | 29152 MB | 04.03.2022 |
DTM1 10-11 | 30834 MB | 12.01.2022 |
DTM1 10-12 | 4 MB | 18.12.2021 |
DTM1 11-10 | 29427 MB | 18.12.2021 |
DTM1 11-11 | 70235 MB | 29.01.2022 |
DTM1 11-12 | 3684 MB | 18.12.2021 |
DTM1 12-10 | 6527 MB | 07.05.2022 |
DTM1 12-12 | 870 MB | 18.12.2021 |
DTM1 1213-11 | 48435 MB | 07.05.2022 |
DOM1 10-10 | 28605 MB | 04.03.2022 |
DOM1 10-11 | 36713 MB | 12.01.2022 |
DOM1 10-12 | 4 MB | 17.12.2021 |
DOM1 11-10 | 28879 MB | 17.12.2021 |
DOM1 11-11 | 74923 MB | 29.01.2022 |
DOM1 11-12 | 6034 MB | 18.12.2021 |
DOM1 12-10 | 6466 MB | 06.05.2022 |
DOM1 12-12 | 1097 MB | 18.12.2021 |
DOM1 1213-11 | 51558 MB | 07.05.2022 |
An upgrade is underway.